| Materials | |||||||
|---|---|---|---|---|---|---|---|
| Elastomers | Neoprene | - | - | - | - | - | - |
| Nitrile | - | - | - | - | - | - | |
| E.P.D.M. | - | - | - | - | - | - | |
| Hytrel | - | - | - | - | - | - | |
| (FKM) Flourocarbon | - | - | - | - | - | - | |
| PTFE, PFA | - | - | - | - | - | - | |
| Santoprene | - | - | - | - | - | - | |
| Metal Parts | Aluminum | - | - | - | - | - | - |
| Cast Iron / Steel | - | - | - | - | - | - | |
| Stainless Steel | - | - | - | - | - | - | |
| Plastics | Polypropylene | - | - | - | - | - | - |
| Acetal | - | - | - | - | - | - | |
| PVDF | - | - | - | - | - | - |
This tool serves as a general guide for material selection. For critical applications, please refer to the manufacturer's specifications.